88-140 Gniewkowo

Kontakt

Chętnie spełnimy Twoje indywidualne wymagania

biuro@eskate.pl
+48 52 3558380

Kołnierze

kołnierze płaskie | kołnierze stalowe i inne

Obszary zastosowania

  • Agraindustrie
  • Anlagenbau
  • Architektur
  • Automobilindustrie
  • Baustoffindustrie
  • Chemieindustrie
  • Gemischte Industrien & Sonderlösungen
  • Lebensmittelindustrie
  • Metallverarbeitung
  • Pharmaindustrie
  • Recyclingindustrie

Kołnierze prostokątne i kwadratowe wg normy DIN 24193 seria 1-3

Kołnierze prostokątne i kwadratowe wg normy DIN 24193 z serii 1, 2, 3 wytwarzane są z na zamówienie, ze wskazanych materiałów i w wymiarach znamionowych. Ramy płaskie i kątowe wykonane według tej normy służą m.in. do łączenia kanałów i kształtek z blachy.

Ramy płaskie i kątowe wykonane o wymiarach specjalnych, jak również zgodne ze starymi normami DIN 24158 i DIN 24159 możemy w każdej chwili wykonać na życzenie klienta.

eskate - Rechteckflansch und Quadratflansch

Obszary zastosowania

  • Agraindustrie
  • Anlagenbau
  • Architektur
  • Automobilindustrie
  • Baustoffindustrie
  • Chemieindustrie
  • Gemischte Industrien & Sonderlösungen
  • Lebensmittelindustrie
  • Metallverarbeitung
  • Pharmaindustrie
  • Recyclingindustrie

Warianty wykonania Drukowanie

Reihe 1

DN
Średnica
znormalizowana
(znamionowa)
Długość krawędzi
a/b (mm)
Dopuszczalne odchylenie
(mm)
ea/eb
(mm)
xa/xb
(mm)
Wartość podziału na / nb Liczba
otworów
Wymiar traserski
(mm)
Płaskownik stalowy wg DIN 1017 c x s (mm) Kątownik stalowy wg DIN 1028 c x s (mm) Ciężar
(kg/m)
Średnica otworu
d4 (mm)
Śruby
100102+1136 - - 21730 x 30 x 31.369.5M 8
106108+1142 - - 21730 x 30 x 31.369.5M 8
112114+1148 - - 21730 x 30 x 31.369.5M 8
118120+1154 - - 21730 x 30 x 31.369.5M 8
125127+1161 - - 21730 x 30 x 31.369.5M 8
132134+1168 - - 21730 x 30 x 31.369.5M 8
140142+1176 - - 21730 x 30 x 31.369.5M 8
150152+1186 - - 21730 x 30 x 31.369.5M 8
160162+1,5196 - - 21730 x 30 x 31.369.5M 8
170172+1,5206 - - 21730 x 30 x 31.369.5M 8
180182+1,5216 - - 21730 x 30 x 31.369.5M 8
190192+1,5226 - - 21730 x 30 x 31.369.5M 8
200202+1,5236 - - 21730 x 30 x 31.369.5M 8
212214+1,5248 - - 21730 x 30 x 31.369.5M 8
224226+1,5260 - - 21730 x 30 x 31.369.5M 8
236238+1,5272 - - 21730 x 30 x 31.369.5M 8
250252+1,5286 - - 21730 x 30 x 31.369.5M 8
265267+1,5301 150.5 - 31730 x 30 x 31.369.5M 8
280282+1,5316 158 - 31730 x 30 x 31.369.5M 8
300302+1,5336 168 - 31730 x 30 x 31.369.5M 8
315317+1,5351 175.5 - 31730 x 30 x 31.369.5M 8
335337+1,5371 185.5 - 31730 x 30 x 31.369.5M 8
355357+1,5391 195.5 - 31730 x 30 x 31.369.5M 8
375377+1,5411 205.5 - 31730 x 30 x 31.369.5M 8
400402+1,5436 218 - 31730 x 30 x 31.369.5M 8
425427+1,5461 230.5 - 31730 x 30 x 31.369.5M 8
450452+1,5486 243 - 31730 x 30 x 31.369.5M 8
475477+1,5511 255.5 - 31730 x 30 x 31.369.5M 8
500502+1,5536 268 - 41730 x 30 x 31.369.5M 8
530532+1,5566 158 1 41730 x 30 x 31.369.5M 8
560562+1,5596 173 1 41730 x 30 x 31.369.5M 8
600602+2636 193 1 41730 x 30 x 31.369.5M 8
630632+2666 208 1 41730 x 30 x 31.369.5M 8
670672+2706 228 1 41730 x 30 x 31.369.5M 8
710712+2746 248 1 41730 x 30 x 31.369.5M 8
750752+2786 268 1 61730 x 30 x 31.369.5M 8
800802+2836 43 3 61730 x 30 x 31.369.5M 8
850852+2886 68 3 61730 x 30 x 31.369.5M 8
900902+2936 93 3 61730 x 30 x 31.369.5M 8
950952+2986 118 3 61730 x 30 x 31.369.5M 8
10001002+21036 143 3 61730 x 30 x 31.369.5M 8
10601062+21096 173 3 61730 x 30 x 31.369.5M 8
11201122+21156 203 3 61730 x 30 x 31.369.5M 8
11801182+21216 233 3 61730 x 30 x 31.369.5M 8
12501252+21286 268 3 61730 x 30 x 31.369.5M 8
13201322+21366 58 5 82240 x 40 x 42.429.5M 8
14001402+21446 98 5 82240 x 40 x 42.429.5M 8
15001502+21546 148 5 82240 x 40 x 42.429.5M 8
16001602+21646 198 5 82240 x 40 x 42.429.5M 8
17001702+21746 248 5 82240 x 40 x 42.429.5M 8
18001802+21846 48 5 102240 x 40 x 42.429.5M 8
19001902+21946 98 7 102240 x 40 x 42.429.5M 8
20002002+22046 148 7 102240 x 40 x 42.429.5M 8
21202122+22166 208 7 102240 x 40 x 42.429.5M 8
22402242+22286 268 40 102240 x 40 x 42.429.5M 8
23602362+22406 78 40 122240 x 40 x 42.429.5M 8
25002502+22546 148 40 122240 x 40 x 42.429.5M 8

rząd 2

DN
Średnica
znormalizowana
(znamionowa)
Długość krawędzi
a/b (mm)
Dopuszczalne odchylenie
(mm)
ea/eb
(mm)
xa/xb
(mm)
Wartość podziału na / nb Liczba
otworów
Wymiar traserski
(mm)
Płaskownik stalowy wg DIN 1017 c x s (mm) Kątownik stalowy wg DIN 1028 c x s (mm) Ciężar
(kg/m)
Średnica otworu
d4 (mm)
Śruby
1001021136 - - 21730 x 530 x 30 x 31.1810M 8
1061081142 - - 21730 x 530 x 30 x 31.1810M 8
1121141148 - - 21730 x 530 x 30 x 31.1810M 8
1181201154 77 - 31730 x 530 x 30 x 31.1810M 8
1251271161 80.5 - 31730 x 530 x 30 x 31.1810M 8
1321341168 84 - 31730 x 530 x 30 x 31.1810M 8
1401421176 88 - 31730 x 530 x 30 x 31.1810M 8
1501521186 93 - 31730 x 530 x 30 x 31.1810M 8
1601621,5196 98 - 31730 x530 x 30 x 31.1810M 8
1701721,5206 103 - 31730 x 530 x 30 x 31.1810M 8
1801821,5216 108 - 31730 x 530 x 30 x 31.1810M 8
1901921,5226 113 - 31730 x 530 x 30 x 31.1810M 8
2002021,5236 118 - 31730 x 530 x 30 x 31.1810M 8
2122141,5248 124 - 31730 x 530 x 30 x 31.1810M 8
2242261,5260 130 - 31730 x 530 x 30 x 31.1810M 8
2362381,5272 136 - 31730 x 530 x 30 x 31.1810M 8
2502521,5286 143 - 31730 x 530 x 30 x 31.1810M 8
2652671,5301 150.5 - 31730 x 530 x 30 x 31.1810M 8
2802821,5316 158 - 31730 x 530 x 30 x 31.1810M 8
3003021,5336 105.5 1 41730 x 530 x 30 x 31.1810M 8
3153171,5351 113 1 41730 x 530 x 30 x 31.1810M 8
3353371,5371 123 1 41730 x 530 x 30 x 31.1810M 8
3553571,5391 133 1 41730 x 530 x 30 x 31.1810M 8
3753771,5411 143 1 41730 x 530 x 30 x 31.1810M 8
4004021,5436 155.5 1 41730 x 530 x 30 x 31.1810M 8
4254271,5461 168 1 41730 x 530 x 30 x 31.1810M 8
4504521,5496 60.5 3 62240 x 540 x 40 x 41.5712M 10
4754771,5521 73 3 62240 x 540 x 40 x 41.5712M 10
5005021,5546 85.5 3 62240 x 540 x 40 x 41.5712M 10
5305321,5576 100.5 3 62240 x 540 x 40 x 41.5712M 10
5605621,5606 115.5 1 62240 x 540 x 40 x 41.5712M 10
6006022646 135.5 3 62240 x 540 x 40 x 41.5712M 10
6306322676 150.5 3 62240 x 540 x 40 x 41.5712M 10
6706722716 170.5 3 62240 x 540 x 40 x 41.5712M 10
7107122756 65.5 5 82240 x 540 x 40 x 41.5712M 10
7507522796 85.5 5 82240 x 540 x 40 x 41.5712M 10
8008022846 110.5 5 82240 x 540 x 40 x 41.5712M 10
8508522896 135.5 5 82240 x 540 x 40 x 41.5712M 10
9009022946 160.5 5 82240 x 540 x 40 x 41.5712M 10
9509522996 60.5 7 102240 x 540 x 40 x 41.5712M 10
1000100221046 85.5 7 102240 x 540 x 40 x 41.5712M 10
1060106221132 128.5 7 103560 x 660 x 60 x 62.8312M 10
1120112221192 158.5 7 103560 x 660 x 60 x 62.8312M 10
1180118221252 188.5 7 103560 x 660 x 60 x 62.8312M 10
1250125221322 98.5 9 123560 x 660 x 60 x 62.8312M 10
1320132221392 133.5 9 123560 x 660 x 60 x 62.8312M 10
1400140221472 173.5 9 123560 x 660 x 60 x 62.8312M 10
1500150221572 98.5 11 143560 x 660 x 60 x 62.8312M 10
1600160221672 148.5 11 143560 x 660 x 60 x 62.8312M 10
1700170221772 73.5 13 163560 x 660 x 60 x 62.8312M 10
1800180221872 123.5 13 163560 x 660 x 60 x 62.8312M 10
1900190221972 173.5 13 163560 x 660 x 60 x 62.8312M 10
2000200222072 98.5 15 183560 x 1060 x 60 x 84.7112M 10
2120212222192 158.5 15 183560 x 1060 x 60 x 84.7112M 10
2240224222312 93.5 17 203560 x 1060 x 60 x 84.7112M 10
2360236222452 163.5 17 204580 x 1080 x 80 x 86.2815M 12
2500250222592 108.5 19 224580 x 1080 x 80 x 86.2815M 12
2650265222742 183.5 19 224580 x 1080 x 80 x 86.2815M 12
2800280222892 133.5 21 244580 x 1280 x 80 x 107.5415M 12
3000300223092 108.5 23 264580 x 1280 x 80 x 107.5415M 12

rząd 3

DN
Średnica
znormalizowana
(znamionowa)
Długość krawędzi
a/b (mm)
Dopuszczalne odchylenie
(mm)
ea/eb
(mm)
xa/xb
(mm)
Wartość podziału na / nb Liczba
otworów
Wymiar traserski
(mm)
Płaskownik stalowy wg DIN 1017 c x s (mm) Kątownik stalowy wg DIN 1028 c x s (mm) Ciężar
(kg/m)
Średnica otworu
d4 (mm)
Śruby
1001021136 - - 21730 x 530 x 30 x 31.1810M 8
1061081142 - - 21730 x 530 x 30 x 31.1810M 8
1121141148 - - 21730 x 530 x 30 x 31.1810M 8
1181201154 77 - 31730 x 530 x 30 x 31.1810M 8
1251271161 80.5 - 31730 x 530 x 30 x 31.1810M 8
1321341168 84 - 31730 x 530 x 30 x 31.1810M 8
1401421176 88 - 31730 x 530 x 30 x 31.1810M 8
1501521186 93 - 31730 x 530 x 30 x 31.1810M 8
1601621,5196 98 - 31730 x530 x 30 x 31.1810M 8
1701721,5206 103 - 31730 x 530 x 30 x 31.1810M 8
1801821,5216 108 - 31730 x 530 x 30 x 31.1810M 8
1901921,5226 113 - 31730 x 530 x 30 x 31.1810M 8
2002021,5236 118 - 31730 x 530 x 30 x 31.1810M 8
2122141,5248 124 - 31730 x 530 x 30 x 31.1810M 8
2242261,5260 130 - 31730 x 530 x 30 x 31.1810M 8
2362381,5272 136 - 31730 x 530 x 30 x 31.1810M 8
2502521,5286 143 - 31730 x 530 x 30 x 31.1810M 8
2652671,5301 150.5 - 31730 x 530 x 30 x 31.1810M 8
2802821,5316 158 - 31730 x 530 x 30 x 31.1810M 8
3003021,5336 105.5 1 41730 x 530 x 30 x 31.1810M 8
3153171,5351 113 1 41730 x 530 x 30 x 31.1810M 8
3353371,5371 123 1 41730 x 530 x 30 x 31.1810M 8
3553571,5391 133 1 41730 x 530 x 30 x 31.1810M 8
3753771,5411 143 1 41730 x 530 x 30 x 31.1810M 8
4004021,5436 155.5 1 41730 x 530 x 30 x 31.1810M 8
4254271,5461 168 1 41730 x 530 x 30 x 31.1810M 8
4504521,5512 68.5 3 63050 x 550 x 50 x 51.9615M 12
4754771,5537 81 3 63050 x 550 x 50 x 51.9615M 12
5005021,5562 93.5 3 63050 x 550 x 50 x 51.9615M 12
5305321,5592 108.5 3 63050 x 550 x 50 x 51.9615M 12
5605621,5622 123.5 3 63050 x 550 x 50 x 51.9615M 12
6006022662 143.5 3 63050 x 550 x 50 x 51.9615M 12
6306322692 158.5 3 63050 x 550 x 50 x 51.9615M 12
6706722732 178.5 3 63050 x 550 x 50 x 51.9615M 12
7107122772 73.5 5 83050 x 550 x 50 x 51.9615M 12
7507522812 93.5 5 83050 x 550 x 50 x 51.9615M 12
8008022862 118.5 5 83050 x 550 x 50 x 51.9615M 12
8508522912 143.5 5 83050 x 550 x 50 x 51.9615M 12
9009022962 168.5 5 83050 x 550 x 50 x 51.9615M 12
95095221012 68.5 7 103050 x 550 x 50 x 51.9615M 12
1000100221062 93.5 7 103050 x 550 x 50 x 51.9615M 12
1060106221132 128.5 7 103560 x 660 x 60 x 62.8319M 16
1120112221192 158.5 7 103560 x 660 x 60 x 62.8319M 16
1180118221252 188.5 7 103560 x 660 x 60 x 62.8319M 16
1250125221322 98.5 9 123560 x 660 x 60 x 62.8319M 16
1320132221392 133.5 9 123560 x 660 x 60 x 62.8319M 16
1400140221472 173.5 9 123560 x 660 x 60 x 62.8319M 16
1500150221572 98.5 11 143560 x 660 x 60 x 62.8319M 16
1600160221692 158.5 11 144580 x 1080 x 80 x 66.2824M 20
1700170221792 83.5 13 164580 x 1080 x 80 x 66.2824M 20
1800180221892 133.5 13 164580 x 1080 x 80 x 66.2824M 20
1900190221992 183.5 13 164580 x 1080 x 80 x 66.2824M 20
2000200222092 108.5 15 184580 x 1080 x 80 x 66.2824M 20
2120212222212 168.5 15 184580 x 1280 x 80 x 87.5424M 20
2240224222332 103.5 17 204580 x 1280 x 80 x 87.5424M 20
2360236222472 173.5 17 2055100 x 15100 x 100 x 1011.824M 20
2500250222612 118.5 19 2255100 x 15100 x 100 x 1011.824M 20
2650265222762 193.5 19 2255100 x 15100 x 100 x 1011.824M 20
2800280222912 143.5 21 2455100 x 20100 x 100 x 1215.724M 20
3000300223112 118.5 23 2655100 x 20100 x 100 x 1215.724M 20
© 2024 eskate